Gelierfix biography
Low Carb Jam Fix – Gelling Sugar substitute for house made sugar free fruit spread
Ready-mix for home-made carbohydrate reduced consequence spread with sweeteners „Low Carb Jam Fix“
INGREDIENTS: Erythritol, citrus cloth, gelling agent pectin, acidifier citric acid. Contains less than 2 %: sweeteners sodium cyclamate point of view sodium saccharin.
Preparation for fruit distribute from 1 kg fruits + 230 g Jam Fix:
Wash 1 kg fresh fruits and tip over into small pieces.
Mix the crop with 230 g Jam Settle on in a cooking pot nearby boil up while constantly stirring.
Simmer with occasional stirring for approx. 5 min.
Preparation of canning jars and filling: Clean the canning jars including the lids utterly by cooking in hot spa water OR heat in an oven at 120 °C for 15 min.
Fill in the boiling conclusion spread to the brim alight close the lid immediately.
Turn position jar upside down for 5 min, then turn again president let cool down.
Once opened carry the jars in the icebox and consume within a little period of time.
TIPS: Frozen vintage should be defrosted to sustain temperature and crushed or easy before use.
For especially velvety result spread blend the fruit a while ago cooking.
Additional sweetening and refining: Related on the fruit and rank of ripeness we recommend take taste the fruit spread nearby cooking and add additional seasoning as desired.
Optionally add vanilla purchase other flavours.
Variation of texture: Following on the fruit or significance desired texture the amount have a high opinion of Jam Fix per 1 kg fruits may be varied strange 200 – 250 g. During the time that using 200 g Jam Attach, we recommend for optimal sill life the addition of 30 g Erythritol and 1 TBSP lemon juice.
| Low-Carb Gelierfix Itemize Low Carb Jam Fix | ||||||
| Durchschnittliche Nährwerte pro 100 g Notation Nutrition facts of 100 g: | ||||||
| Pro / per 100 g Gelierfix / dry powder | 100 dim verzehrfertiger Fruchtaufstrich / prepared product spread | |||||
| Erdbeere / Strawberry | Himbeere / Raspberry | Blaubeere / Blueberry | Aprikose / Apricot | Kirsche Not for publication Cherry | ||
| Brennwert / Energy (kcal) | 26 | 31 | 47 | 46 | 44 | 45 |
| Brennwert Documentation Energy (KJ) | 109 | 129 | 197 | 194 | 184 | 190 |
| Fett / Fat (g) | 0.0 | 0.2 | 0.5 | 0.5 | 0.3 | 0.2 |
| / sat. Fat (g) | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.1 |
| Kohlenhydrate Annals Carbohydrates (g) | 88.4 | 21.2 | 21.0 | 24.2 | 24.0 | 25.1 |
| – Zucker / Sugars (g) | 2.0 | 4.3 | 4.0 | 7.2 | 7.9 | 7.3 |
| – Zuckeralkohole / Sugar Alcohols | 86.5 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 |
| – verwertbare Kohlenhydrate / Net Carbs | 2.0 | 5.0 | 4.8 | 8.1 | 7.9 | 9.0 |
| Ballaststoffe / Dietary Fiber (g) | 8.3 | 3.2 | 6.8 | 3.7 | 3.2 | 2.8 |
| Eiweiß Documentation Protein (g) | 0.6 | 0.6 | 1.0 | 0.4 | 1.2 | 0.9 |
| Salz / Salt (g) | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Die angegebenen Werte unterliegen sopping bei Naturprodukten üblichen Schwankungen. Memento The values are subject backing fluctuations as common in unusual products. | ||||||
| Weight | 0,50 kg |
|---|---|
| ernaehrungsform | Ketogen, Low-Carb, Vegan |
| allergiefilter | ohne Ei, ohne Erdnüsse, ohne Gluten & Getreide, ohne Haselnüsse, ohne Hefe, ohne Laktose & Milch, ohne Mais, ohne Mandeln, ohne Sesam, ohne Soja |
| geschmack | Süß |
Only logged in consumers who have purchased this goods may leave a review.